Deepwell Submersible Pumps | CRI PUMP
C.R.I. 4 ", 6", 8 "& 10" seri Stainless steel pompa submersible/ pompa sumur dalam terbuat dari ketahanan korosi stainless steel dengan built in check valve. Semua komponen penting terbuat dari kualitas tinggi 304/316 grade stainless steel dan shaft adalah SS 304 / 329/431. Desain impeler dan diffusers yang optimal memungkinkan efisiensi hidraulik terbaik. Pompa-pompa ini adalah tipe sentrifugal mulistage, yang dapat dipasangkan dengan kuat ke motor listrik submersible, yang beroperasi terendam di bawah permukaan air. Semua dimensi pemasangan pompa sesuai dengan standar NEMA dan motor standar NEMA lainnya.
Spesifikasi:
Temperature | 33°C (max) |
Permissible Amount of Sand | 50 g/m³(max) |
Chlorine ion density | 500 ppm (max) |
Allowable solids | 3000 ppm (max) |
Specific gravity | 1.004 (max) |
Hardness (Drinking Water) | 300 (max) |
Viscosity | 1.75 x 10⁻⁶ m ²/sec (max) |
Turbidity | 50 ppm silicon scale (max) |
pH | 6.5 to 8.5 |
Nominal Diameter | ||||
Power Range | 0.37 kW to 11 kW | 2.2 kW to 63 kW | 5.5k W to 110 kW | 9.3 to 220 kW |
Speed | 2900 rpm | 2900 rpm | 2900 rpm | 2900 rpm |
Discharge Range | 0.4 – 19 m³/h | 7 – 80 m³/h | 20 - 126 m³/h | 18 - 280 m³/h |
Head Range | 4 – 535 m | 4.5 – 620 m | 2 – 475 m | 6 - 488 m |
Outlet sizes(BSP) | 1¼", 1½" & 2 | 2”,2½",3” & 4” | 5” | 6” |
Feature:
- Best operating efficiency
- Precise parts made of SS 304 / 316
- Highly durable & hygiene
- Good resistance to sand
- Can be easily dismantled and repaired
- Can handle upthrust loads
- Availble MOC:Type S & N
- Additional intermediate beraings in higher stage pumps
- Carbon thrust pad
- Rubber bush bearing in all stages
- SS 329 spline couling for longer life
- Precise parts made of SS 304 / 316
- Highly durable & hygiene
- Good resistance to sand
- Can be easily dismantled and repaired
- Can handle upthrust loads
- Availble MOC:Type S & N
- Additional intermediate beraings in higher stage pumps
- Carbon thrust pad
- Rubber bush bearing in all stages
- SS 329 spline couling for longer life
Material:
Nominal Diameter | 4” | 6”,8” & 10” | ||
Part Name | Type- S | Type - N | Type- S | Type - N |
Check valve Housing | SS 304 | SS 316 | SS 304 | SS 316 |
Check valve Disc | SS 304 | SS 316 | SS 304 | SS 316 |
Check valve seat | NBR | NBR | NBR | NBR |
Diffuser chamber | SS 304 | SS 316 | SS 304 | SS 316 |
Impeller | SS 304 | SS 316 | SS 304 | SS 316 |
Split cone Nut* | SS 304 | SS 316 | SS 304 | SS 316 |
Wearing ring/Seal Ring | NBR | NBR | NBR | NBR |
Upthrust Washer / Stop Ring | SS 304/Teflon/ SS 420/Bronze | SS 316/Teflon | SS 420 /Carbon | SS 329/Carbon |
Intermediate Bearing | NBR | NBR | NBR | NBR |
Suction Inter connector | SS 304 | SS 316 | SS 304 | SS 316 |
Inlet Screen | SS 304 | SS 316 | SS 304 | SS 316 |
Pump shaft | SS 304/431 | SS 304/431 | SS 304/431 | SS 304/431 |
Aplikasi:
- Residential
- Irrigation
- Civil Water Supply
- Fountains
- Industrial & Rural Water Supply
- Fire Fighting
- Pressure Boosting Units
- Gardens
- Sprinkler Systems
- Mining
- Oil & Gas
- Dewatering & Food Process Industry
- Golf Courses
- Irrigation
- Civil Water Supply
- Fountains
- Industrial & Rural Water Supply
- Fire Fighting
- Pressure Boosting Units
- Gardens
- Sprinkler Systems
- Mining
- Oil & Gas
- Dewatering & Food Process Industry
- Golf Courses